2020 Virtual Leasing Bootcamp Awards RECAP
A significant part of our company culture is to honor those employees and teams who have earned various achievements and celebrate their success. During this year’s Virtual Leasing Bootcamp, we were able to recognize several individuals and property teams for their hard work during the 2019-2020 leasing season.
Check out the winners below!
Winners
Total Leases Signed by New Employee | Under 500 Beds | Volume Based
Total Leases Signed by New Employee | Under 500 Beds | % Based
Largest Month Leases Signed | Under 500 Beds | Volume Based
Largest Month Leases Signed | Under 500 Beds | % Based
Total Leases Signed | Under 500 Beds | Volume Based
Total Leases Signed | Under 500 Beds | % Based
Total Leases Signed by New Employee | 500-999 Beds | Volume Based
Total Leases Signed by New Employee | 500-999 Beds | % Based
Largest Month Leases Signed | 500-999 Beds | Volume Based
Largest Month Leases Signed | 500-999 Beds | % Based
Total Leases Signed | 500-999 Beds | Volume Based
Total Leases Signed | 500-999 Beds | % Based
Total Leases Signed by New Employee | 1000+ Beds | Volume Based
Total Leases Signed by New Employee | 1000+ Beds | % Based
Largest Month Leases Signed | Over 1000+ Beds | Volume Based
Largest Month Leases Signed | Over 1000+ Beds | % Based
Total Leases Signed | 1000+ Beds | Volume Based
Total Leases Signed | Over 1000+ Beds | % Based
Century Club | 100% Pre-Leased for the 2020-2021 Lease Term
University Glen | University Meadows | University Oaks | Red Wolf Crossing | Method Townhomes | 1820 at Centennial
103 Park | 104 Ashe | 109 Park | 1301 Hillsborough | 2604 Hillsborough | 2811 Hillsborough




